- Home>
- FVR33 (FVR900 & 950) 1/1996->4/2000 6HH1>
- Catalog>
- DRIVELINE>
- Clutch>
- CLUTCH PLATE (350 x 38 x 10)
CLUTCH PLATE (350 x 38 x 10)
Product Code: 20DSC0190
EXEDY, Organic Type Clutch Plate
Suits
FRR33 with 8.2ltr 6HH1-S engine (FRR550S Series) from 96-on
FSR11 with 5.8ltr 6BD1 engine with option code WF6 from 86-89
FSR11 with 5.8ltr 6BD1-T engine from 86-89
FSR12 with 6.5ltr 6BG1 engine with option code WF6 from 89-92
FSR12 with 6.5ltr 6BG1-T engine from 89-92
FSR32 with 7.1ltr 6HE1 engine with option code WF6 from 92-98
FSR33 with 8.2ltr 6HH1 engine from 98-on
FSS12 with 6.5ltr 6BG1 engine from 89-92
FSS33 with 8.2ltr 6HH1 engine from 98-on
FTR11 with 5.8ltr 6BD1 engine with option code WF6 from 86-89
FTR11 with 5.8ltr 6BD1-T engine from 86-89
FTR12 with 6.5ltr 6BG1 engine with option code WF6 from 86-89
FTR32 with 7.1ltr 6HE1 engine with option code WF6 from 92-98
FTR33 with 8.2ltr 6HH1 engine from 98-on
FTS12 with 6.5ltr 6BG1 engine with option code WF6 from 87-96
FTS33 with 8.2ltr 6HH1 engine from 96-on
FVR11 with 5.8ltr 6BD1 engine from 85-87
FVR12 with 6.5ltr 6BG1 engine from 87-92
FVR13 with 8.4ltr 6SA1 engine from 92-on
FVR33 with 8.2ltr 6HH1 engine from 96-on
JCR360 with 5.8ltr 6BD1-T engine from 80-84
JCR420 with 5.8ltr 6BD1-T engine from 80-84
JCR460 with 5.8ltr 6BD1-T engine from 80-84
JCR500 with 5.8ltr 6BD1-T engine from 80-84
JCR560 with 5.8ltr 6BD1-T engine from 80-84
JCR650 with 5.8ltr 6BD1-T engine from 80-84
Suits
FRR33 with 8.2ltr 6HH1-S engine (FRR550S Series) from 96-on
FSR11 with 5.8ltr 6BD1 engine with option code WF6 from 86-89
FSR11 with 5.8ltr 6BD1-T engine from 86-89
FSR12 with 6.5ltr 6BG1 engine with option code WF6 from 89-92
FSR12 with 6.5ltr 6BG1-T engine from 89-92
FSR32 with 7.1ltr 6HE1 engine with option code WF6 from 92-98
FSR33 with 8.2ltr 6HH1 engine from 98-on
FSS12 with 6.5ltr 6BG1 engine from 89-92
FSS33 with 8.2ltr 6HH1 engine from 98-on
FTR11 with 5.8ltr 6BD1 engine with option code WF6 from 86-89
FTR11 with 5.8ltr 6BD1-T engine from 86-89
FTR12 with 6.5ltr 6BG1 engine with option code WF6 from 86-89
FTR32 with 7.1ltr 6HE1 engine with option code WF6 from 92-98
FTR33 with 8.2ltr 6HH1 engine from 98-on
FTS12 with 6.5ltr 6BG1 engine with option code WF6 from 87-96
FTS33 with 8.2ltr 6HH1 engine from 96-on
FVR11 with 5.8ltr 6BD1 engine from 85-87
FVR12 with 6.5ltr 6BG1 engine from 87-92
FVR13 with 8.4ltr 6SA1 engine from 92-on
FVR33 with 8.2ltr 6HH1 engine from 96-on
JCR360 with 5.8ltr 6BD1-T engine from 80-84
JCR420 with 5.8ltr 6BD1-T engine from 80-84
JCR460 with 5.8ltr 6BD1-T engine from 80-84
JCR500 with 5.8ltr 6BD1-T engine from 80-84
JCR560 with 5.8ltr 6BD1-T engine from 80-84
JCR650 with 5.8ltr 6BD1-T engine from 80-84
322.46 AUD /Pieces
- Availability: In stock